Matches 151 to 183 of 183
# | Notes | Linked to |
---|---|---|
151 | Went to Sydney to see his brother William then on to New Zealand - NO T confirmed | COULL, James Samuel (I384)
|
152 | Wife Ann Coller OR Collar | HAMMOND, William (I293)
|
153 | Will Will Rook Cemetery: Located in Camp Rd,Campbelfield. This histori c cemetery now closed was the burial place of Edwin and Mary Treglow n who both died in 1875. They lie in unmarked graves, only their name s shown on the records of the Pot Philip Historical Society. They had migrated from Cornwall in 1849 on the ship "Courier". | TREGLOWN, Edwin (I1075)
|
154 | World famous runner and latter running coach. First Australian and sec ond in world to break the four minute mile. In the 1500 metres at th e 1960 Rome Olympics, he won the gold medal and bettered his own worl d record with a time of 3:35.6. | ELLIOTT, Herbert Charles (I475)
|
155 | [.] S OCCU Publican CEME PLAC Coleraine Victoria | MAHONEY, Timothy Augustus (I32)
|
156 | [.] S RELI Roman Catholic | BOSCO, Claudio (I506)
|
157 | [.] S REMA Born 1912 #20489 | ALLDIS, Walter John (I368)
|
158 | [.] S REMA Buried Perth W.A. 21 Aug 1953 DEAT | ELLIOTT, Robert James (I1017)
|
159 | [.] S REMA Death 1957 #3071 | ALLDIS, Thomas Henry (I995)
|
160 | [.] S REMA Death 1959 #881 Age 70 Mother Margret Hibberd | BARNARD, Daisy Bedelia (I910)
|
161 | [.] S REMA Death 1982 #17676 | ALLDIS, William James (I1049)
|
162 | [.] S REMA Death Victoria #21850 1961 | ALLDIS, John Albert (I1069)
|
163 | [.] S REMA Died of Liver Cancer | SCOTT, James Clahan (I600)
|
164 | [.] S REMA Married Donald McQueen | ALLDIS, Dora Mary (I227)
|
165 | [.] S REMA Tas Birth 1872 #1342 Deloraine Appears to have married Eva MOLES (who was 16) on 12 Mar 1894 Tas Marr #80 Emu Bay. A cousin John Broomhall Married Elizabeth MOLES on 13 Jul 1895 at Emu Bay # ? | BROOMHALL, George (I607)
|
166 | [.] S REMA Tas Birth 1894 #572 BIRT Tasmania Births 1894 33 #572 | EVERTON, Phoebe (I478)
|
167 | [.] S REMA Victoria Birth 1891 #29118 | ALLDIS, William Pope (I408)
|
168 | [.] S REMA Victoria Births 1889 #33242 Victoria Deaths 1921-1985 1972 #913 4 | ALLDIS, Joseph Edwin (I364)
|
169 | 19 Brownlow Place, Ferryden | COULL, William (I1303)
|
170 | Baptised 5 Jul 1684 Craig, Angus, Scotland | COULL, Alexander (I490)
|
171 | Cause of Death Consumption | FINDLAY, Jean (I1294)
|
172 | He was Minister of Church of Scotland in Edinkillie from 1845 till his death in 1790 | COULL, Edwin (I1267)
|
173 | IN 1891 NSW Census living in Argyle St. Picton with one other female. | JANE (I390)
|
174 | Interment 15022 Grave 157 | COULL, William James (I593)
|
175 | Lost near Gabo Island, Victoria he was captain of the S.S. Federal. Ship found c 2014 and identified. Film taken of first dive. | COULL, James (I615)
|
176 | Occupation TAYLER | COULL, Edmond (I1430)
|
177 | At least one living or private individual is linked to this note - Details withheld. | Family F443
|
178 | Poorly married James West, 2nd Oct 1847 Ferrydene | COULL, Mary (I1279)
|
179 | Scotland, Select Births and Baptisms, 1564-1950 FHL Film Number: 6035516 | COULL, William (I1303)
|
180 | Shown as a Yeoman on Children's birth registration | COULL, Peatherick (I1423)
|
181 | Shown as Skinner on Marriage 4 Dec 1674 | COULL, Alexander (I1344)
|
182 | These Notes are for William Joseph COULL Born in ELGIN and Buried in Picton NSW Item [19/10186]; [20/22] Reel 3025 will of William Coull Argus Melbourne 7 June 1890 p10 A CURIOUS WILL CASE. SYDNEY, Friday. A peculiar will case carne before the Inquiry Court to day William Coull, a man of con- siderable wealth, who resided at Picton, made it will in 1886 leaving landed properly worth about 180,000 to his nephew, George Smith, on condition that the property should revert to tho Presbytenian Church at- in the event ol Ins nephew dying without issue. Coull died last year. his nephew having died before him without issue, »mi the Presbvterian Assembly claimed the property. The supreme Court, how ever, directed the curator of intestate estates to take possession, and to dit} the mutter came before the Court on an applica- tion by the Presbyterian Assembly that the Presbyterian Church as a body might be declared entitled to the property. To this the curator entered a demurrer on the ground that the bequest was void owing to uncer tanty, having been apparently the inten- tion of the testator to devise the property to some specific church, which, however, was not mentioned The Court upheld this view, and declined to recognise the claim of the Presbterian Assembly, as they held that it[931 was not intended to make a general bequest for church purposes Chief Inspector of Distilleries Office,Sydney, 3rd May, 1871. SUPPLEMENTARY RETURN of Spirit Merchants whoseL.3 Registrations for the current year have been notified tot he Chief Inspector of Distilleries by the Clerks of PettySessions, in accordance with the 15th section of the Act 13thVictoria No. 26 : FORBES-Fraser James. GLADSTONE (Kenapsey)—Hibberd John, jun. GLEN INNES-Lewis Henry and Robert. GRNDARIMBA (Richmond River)—Barker Elizabeth. LAWRENCE (Clarence River)—Davison Ann .PICTON-Coull William. HENRY LUMSDAINE,Chief Inspector of Distilleries. | COULL, William Joseph (I592)
|
183 | was a Curator at Southsea Castle for many Years. | WICKS, Jack (I488)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!