Name | HAMMOND, Charles Robert [1, 2, 3] | |
Born | 1822 | Ash Next Sandwich, Kent, England ![]() |
Gender | Male | |
Birth | 1822 | Ash Next Sandwich, Kent, England ![]() |
Residence | 1851 | Minster in Sheppey, Kent, England ![]() |
Residence | 1871 | Minster in Sheppey, Kent, England ![]() |
Residence | 1881 | Minster in Sheppey, Kent, England ![]() |
Residence | 1881 | StreetAddress: Holm Place Cottage; Age: 60; MaritalStatus: Married; RelationToHead: Head; Occupation: Labourer/Minster in Sheppey, Kent, England ![]() |
Residence | 1881 | Eastry, Kent, England ![]() |
_UID | FDE5C7DD9A92465DB42527E75A40D8752332 | |
Died | 12 Oct 1897 | Kent, England, United Kingdom ![]() |
Person ID | I1039 | My Coull Genealogy |
Last Modified | 7 May 2020 |
Father | HAMMOND, John, b. 23 Mar 1783, Ash Next Sandwich, Kent, England ![]() ![]() | |
Mother | JOYNER, Elizabeth, b. 1786, Ash Next Sandwich, Kent, England ![]() ![]() | |
Married | 26 Jan 1805 | Ash Next Sandwich, Kent, England ![]() |
Family ID | F62 | Group Sheet | Family Chart |
Family | MARSH, Elizabeth Mary, b. 1821, Warden, Kent, England ![]() ![]() | |||||||||
Married | 28 Jun 1845 | Ash Next Sandwich, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 May 2020 | |||||||||
Family ID | F334 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!