Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1780 | England, United Kingdom | I1043 |
2 | ![]() | Abt 1770 | England, United Kingdom | I940 |
3 | ![]() | I1501 | ||
4 | ![]() | Between 1870 and 1873 | England, United Kingdom | I491 |
5 | ![]() | I1499 | ||
6 | ![]() | 8 Mar 1931 | England, United Kingdom | I901 |
7 | ![]() | 3 Apr 1790 | England, United Kingdom | I119 |
8 | ![]() | England, United Kingdom | I858 | |
9 | ![]() | England, United Kingdom | I407 | |
10 | ![]() | 1936 | England, United Kingdom | I294 |
11 | ![]() | I285 | ||
12 | ![]() | England, United Kingdom | I609 | |
13 | ![]() | England, United Kingdom | I1034 | |
14 | ![]() | 1910 | England, United Kingdom | I232 |
15 | ![]() | Abt 1810 | England, United Kingdom | I160 |
16 | ![]() | Abt 1908 | England, United Kingdom | I1173 |
17 | ![]() | Abt 1812 | England, United Kingdom | I918 |
18 | ![]() | Abt 1810 | England, United Kingdom | I622 |
19 | ![]() | 1940 | England, United Kingdom | I236 |
20 | ![]() | 1911 | England, United Kingdom | I525 |
21 | ![]() | Abt 1873 | England, United Kingdom | I339 |
22 | ![]() | Abt 1770 | England, United Kingdom | I781 |
23 | ![]() | Abt 1880 | England, United Kingdom | I479 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | England, United Kingdom | I382 |
2 | ![]() | Jun 1958 | England, United Kingdom | I778 |
3 | ![]() | 1889 | England, United Kingdom | I327 |
4 | ![]() | 1921 | England, United Kingdom | I1168 |
5 | ![]() | UNKNOWN | England, United Kingdom | I961 |
6 | ![]() | Abt 1999 | England, United Kingdom | I232 |
7 | ![]() | 5 Jul 1918 | England, United Kingdom | I987 |
8 | ![]() | 2007 | England, United Kingdom | I1173 |
9 | ![]() | 1977 | England, United Kingdom | I600 |
10 | ![]() | 2017 | England, United Kingdom | I236 |
11 | ![]() | 2009 | England, United Kingdom | I874 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England, United Kingdom | I592 | |
2 | ![]() | Apr 1929 | England, United Kingdom | I871 |
3 | ![]() | England, United Kingdom | I240 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLDIS / SMITHER | 1 Feb 1809 | England, United Kingdom | F118 |
2 | VINCENT / BURGOINE | Abt 1894 | England, United Kingdom | F337 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!