Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1735 | Kent, England, United Kingdom | I1099 |
2 | ![]() | Kent, England, United Kingdom | I173 | |
3 | ![]() | 13 Nov 1867 | Kent, England, United Kingdom | I808 |
4 | ![]() | 23 Nov 1916 | Kent, England, United Kingdom | I799 |
5 | ![]() | Jan 1912 | Kent, England, United Kingdom | I27 |
6 | ![]() | 1823 | Kent, England, United Kingdom | I1064 |
7 | ![]() | 1899 | Kent, England, United Kingdom | I717 |
8 | ![]() | 1853 | Kent, England, United Kingdom | I926 |
9 | ![]() | Abt 1879 | Kent, England, United Kingdom | I1125 |
10 | ![]() | Abt 1780 | Kent, England, United Kingdom | I1203 |
11 | ![]() | 1753 | Kent, England, United Kingdom | I262 |
12 | ![]() | 12 Feb 1975 | Kent, England, United Kingdom | I518 |
13 | ![]() | Abt 1811 | Kent, England, United Kingdom | I676 |
14 | ![]() | 1755 | Kent, England, United Kingdom | I423 |
15 | ![]() | 1886 | Kent, England, United Kingdom | I204 |
16 | ![]() | 1944 | Kent, England, United Kingdom | I829 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1943 | Kent, England, United Kingdom | I1161 |
2 | ![]() | 28 Nov 1919 | Kent, England, United Kingdom | I1083 |
3 | ![]() | 1950 | Kent, England, United Kingdom | I955 |
4 | ![]() | Aug 2006 | Kent, England, United Kingdom | I248 |
5 | ![]() | Oct 1907 | Kent, England, United Kingdom | I83 |
6 | ![]() | Abt 1944 | Kent, England, United Kingdom | I22 |
7 | ![]() | 12 Oct 1897 | Kent, England, United Kingdom | I1039 |
8 | ![]() | 1997 | Kent, England, United Kingdom | I1218 |
9 | ![]() | 23 Sep 1976 | Kent, England, United Kingdom | I518 |
10 | ![]() | Jan 1899 | Kent, England, United Kingdom | I1165 |
11 | ![]() | Jun 1885 | Kent, England, United Kingdom | I220 |
12 | ![]() | Dec 1873 | Kent, England, United Kingdom | I1096 |
13 | ![]() | UNKNOWN | Kent, England, United Kingdom | I1101 |
14 | ![]() | 1975 | Kent, England, United Kingdom | I829 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1817 | Kent, England, United Kingdom | I296 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Kent, England, United Kingdom | I161 | |
2 | ![]() | 1939 | Kent, England, United Kingdom | I432 |
3 | ![]() | 1939 | Kent, England, United Kingdom | I304 |
4 | ![]() | 1939 | Kent, England, United Kingdom | I595 |
5 | ![]() | Kent, England, United Kingdom | I679 | |
6 | ![]() | Kent, England, United Kingdom | I254 | |
7 | ![]() | Kent, England, United Kingdom | I790 | |
8 | ![]() | Kent, England, United Kingdom | I1110 | |
9 | ![]() | 1939 | Kent, England, United Kingdom | I946 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | COULL / GOLDFINCH | 15 Apr 1938 | Kent, England, United Kingdom | F227 |
2 | NOCK / HAMMOND | 31 Dec 1715 | Kent, England, United Kingdom | F363 |
Matches 1 to 1 of 1
Family ![]() |
Partners ![]() |
Family ID | ||
1 | COULL / GIDDINS | Abt 1946 | Kent, England, United Kingdom | F155 |
Matches 1 to 1 of 1
Family ![]() |
Separation ![]() |
Family ID | ||
1 | COULL / ADIE | Abt 1910 | Kent, England, United Kingdom | F154 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!