Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1900 | Melbourne, Victoria, Australia | I977 |
2 | ![]() | I219 | ||
3 | ![]() | 28 Apr 1967 | Melbourne, Victoria, Australia | I1016 |
4 | ![]() | 1894 | Melbourne, Victoria, Australia | I843 |
5 | ![]() | 1884 | Melbourne, Victoria, Australia | I307 |
6 | ![]() | 1855 | Melbourne, Victoria, Australia | I347 |
7 | ![]() | 1851 | Melbourne, Victoria, Australia | I526 |
8 | ![]() | 1851 | Melbourne, Victoria, Australia | I754 |
9 | ![]() | I261 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1982 | Melbourne, Victoria, Australia | I1123 |
2 | ![]() | 30 Dec 2007 | Melbourne, Victoria, Australia | I901 |
3 | ![]() | 12 Apr 2008 | Melbourne, Victoria, Australia | I768 |
4 | ![]() | 1 Feb 1875 | Melbourne, Victoria, Australia | I376 |
5 | ![]() | 6 Aug 1963 | Melbourne, Victoria, Australia | I527 |
6 | ![]() | 29 Jul 1980 | Melbourne, Victoria, Australia | I35 |
7 | ![]() | 28 Apr 1967 | Melbourne, Victoria, Australia | I1016 |
8 | ![]() | 1893 | Melbourne, Victoria, Australia | I530 |
9 | ![]() | 1984 | Melbourne, Victoria, Australia | I708 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | Melbourne, Victoria, Australia | I408 |
2 | ![]() | 1885 | Melbourne, Victoria, Australia | I307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!