Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1876 | Victoria, Australia | I191 |
2 | ![]() | 5 Jul 1887 | Victoria, Australia | I271 |
3 | ![]() | Abt 1924 | Victoria, Australia | I1214 |
4 | ![]() | Victoria, Australia | I215 | |
5 | ![]() | 1 Feb 1913 | Victoria, Australia | I475 |
6 | ![]() | 12 Mar 1903 | Victoria, Australia | I704 |
7 | ![]() | 25 Dec 1905 | Victoria, Australia | I972 |
8 | ![]() | 7 Jan 1908 | Victoria, Australia | I1193 |
9 | ![]() | 25 Nov 1956 | Victoria, Australia | I524 |
10 | ![]() | 26 Apr 1905 | Victoria, Australia | I810 |
11 | ![]() | 7 Jun 1957 | Victoria, Australia | I922 |
12 | ![]() | 1853 | Victoria, Australia | I328 |
13 | ![]() | 25 Apr 1920 | Victoria, Australia | I588 |
14 | ![]() | Abt 1898 | Victoria, Australia | I1181 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1990 | Victoria, Australia | I614 |
2 | ![]() | 1970 | Victoria, Australia | I993 |
3 | ![]() | 1988 | Victoria, Australia | I462 |
4 | ![]() | Mar 1979 | Victoria, Australia | I742 |
5 | ![]() | UNKNOWN | Victoria, Australia | I572 |
6 | ![]() | 1996 | Victoria, Australia | I878 |
7 | ![]() | 16 Nov 1987 | Victoria, Australia | I722 |
8 | ![]() | UNKNOWN | Victoria, Australia | I164 |
9 | ![]() | 26 Mar 2020 | Victoria, Australia | I126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Victoria, Australia | I1181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Victoria, Australia | I776 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLDIS / STEWART | 1917 | Victoria, Australia | F404 |
2 | ASHBY / ALLDIS | 1941 | Victoria, Australia | F267 |
3 | CLARK / EVERTON | Bef 1947 | Victoria, Australia | F175 |
4 | DOWS / WILSON | 1927 | Victoria, Australia | F312 |
5 | KELLY / WILSON | Abt 1959 | Victoria, Australia | F55 |
6 | MAHONEY / DOYLE | 10 Feb 1915 | Victoria, Australia | F95 |
7 | MORRISON / SMITH | 1942 | Victoria, Australia | F133 |
8 | TREGLOWN / CROUGEY | 1877 | Victoria, Australia | F156 |
9 | WILSON / COOK | 1938 | Victoria, Australia | F399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!