Matches 1 to 6 of 6 for Last Name equals GOLDSMITH AND Tree equals My Coull Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I41 | b. 1893 | Maidstone, Kent, England, United Kingdom ![]() | My Coull Genealogy |
2 | ![]() | I355 | b. 18 Jun 1920 | Maidstone, Kent, England, United Kingdom ![]() | My Coull Genealogy |
3 | ![]() | I623 | b. 9 Jan 1916 | My Coull Genealogy | |
4 | ![]() | I1202 | b. 25 Jun 1888 | My Coull Genealogy | |
5 | ![]() | I302 | b. 15 Dec 1914 | My Coull Genealogy | |
6 | ![]() | I939 | b. 1858 | Tonbridge, Kent, England ![]() | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!