Title | Ancestry.com, Australia Birth Index, 1788-1922 (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; D ate:2010;;) | |
Short Title | Australia Birth Index, 1788-1922 | |
Repository | www.ancestry.com | |
_BIBL | Ancestry.com. Australia Birth Index, 1788-1922. Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; D ate:2010;;. | |
_SUBQ | Ancestry.com, Australia Birth Index, 1788-1922 | |
Source ID | S83 | |
Linked to | JUDSON, Jane Elizabeth TREGLOWN, Albert Arthur |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!