Description | Quantity |
---|---|
Total Individuals | 1,595 |
Total Males | 697 (43.7%) |
Total Females | 631 (39.56%) |
Total Unknown Gender | 267 (16.74%) |
Total Living | 69 |
Total Families | 536 |
Total Unique Surnames | 402 |
Total Photos | 110 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 117 |
Average Lifespan1 | 65 years, 150 days |
Earliest Birth (Thomas COULL) | About 1580 |
Date of Last GEDCOM Import | 13 May 2020 00:40:11 |
Longest Lived1 | Age |
---|---|
COULL, James Henry | 102 years |
WILSON, Florence Matilda | 101 years |
CLOAK, Lillian Dorothy | 100 years |
COULL, Kate | 99 years |
BURGOINE, Amelia | 98 years |
READY, William | 98 years |
YULE, James | 95 years 97 days |
ORR, Phoebe Ann | 94 years 153 days |
COULL, Daphne Nora Naomi | 94 years |
CHEEK, Sydney Fredrick James | 93 years 151 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!