Matches 201 to 250 of 308
| # | Notes | Linked to |
|---|---|---|
| 201 | At least one living or private individual is linked to this note - Details withheld. | Family: CARNEY, Laurice Trevor / COULL, Cecilia Violet (F616)
|
| 202 | Cause of Death Consumption Died 9 Jun 1874 at Ferryden | FINDLAY, Jean (I1294)
|
| 203 | Census 19 Jun 1921 shows living at 72 Marine Parade, Gt Yarmouth with Annie and Ernest still at Home. | Family: COULL, William James / MORRIS, Mary Ann (F239)
|
| 204 | Census 1901 First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place William Burgoine Head Married Male 28 1873 Boot builder Wandsworth, Surrey, England Ellen Burgoine Wife Married Female 30 1871 - Teddington William Burgoine Son Single Male 5 1896 - Teddington Alfred Burgoine Son Single Male 3 1898 - Hampton Wick, Middlesex, England Dorothy Burgoine Daughter Single Female 1 1900 - Hampton Wick, Middlesex, England | Family: BURGOINE, William Emmerton / KEMP, Ellen Berry (F420)
|
| 205 | At least one living or private individual is linked to this note - Details withheld. | Family: COULL, William / KING, Elanor (F729)
|
| 206 | COULL Findlay 1815-1843 I1415 Census Year: 1841 County: Angus (Forfarshire) (ANS) Place: Craig Civil Parish: Craig Piece: 280 Enumeration District: 4 Folio: 4 Page: 36 House Number: House or Street Name: Ferryden Surname Forenames Sex Age Occupation Birth County Notes COULL Findlay M 25 Fisherman ANS COULL Ann F 25 ANS COULL Jean F 3 ANS COULL Robert M 1 ANS NICHOL Jean F 12 Female Servant ANS Birth Abt. 1815 • Angus, Scotland 1815 Marriage 19 Sep 1835 • Craig, Angus, Scotland Ann Pert 1815–1882 Death At Sea off Ferryden Family Parents • Unknown Father • Unknown Mother Children James Coull 1836– I1418 Jean Paton Coull 1838–1884 I1417 Robert Coull 1840– I1414 | COULL, Findlay (I1415)
|
| 207 | At least one living or private individual is linked to this note - Details withheld. | COULL, Margaret Ann Mudie (I1855)
|
| 208 | death shown as Hepatitus. Deaths 164/ Buckie page 49 | COULL, Jean (I2214)
|
| 209 | Death Vic Regd. 1947/3431 Father Andrew Coull Mother Mary Ann Caldwell Probate Residence Seddon Given as a widow | COULL, Williamina Calder (I1680)
|
| 210 | Detail from Parents Gravestone in Rossie Island Cemetery Ferryden | ANDERSON, Joanna (I2221)
|
| 211 | At least one living or private individual is linked to this note - Details withheld. | Family: COULL, Charles / MEARNS, Mary (F622)
|
| 212 | Details sent to SINNOT ons 6 Oct 2022 | Family: COULL, Francis / BENZIE, Mary (F594)
|
| 213 | Died at 2 New St, Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom. Husband was John Donaldson - Fisherman | COULL, Jane (I2138)
|
| 214 | Died at sea was living in Peterhead, Aberdeenshire Wife was Margaret Hay Watt 1836-1914 Children Margaret A 1857 Robert 1888- 1817 Mart 1890 Walker 1893 Williamina 1898 | COULL, Robert (I1848)
|
| 215 | Died at sea on HMS Posidon | COULL, Alexander (I1503)
|
| 216 | Died of Consumption nine years old | COULL, Isabella (I1540)
|
| 217 | Died of measles and Pneumonia at Aberdeen City Hospital. - Scotlands People. F John Coull M Valentine Fraser Lived at 9 Granton Place Aberdeen See also Wikitree.com Coull-262 | COULL, Pauline Joyce (I1872)
|
| 218 | DOB from Marriage Reg. | COULL, Robert (I2149)
|
| 219 | At least one living or private individual is linked to this note - Details withheld. | Family: MARKS, Jack D / COULL, Ethel Jane (F719)
|
| 220 | At least one living or private individual is linked to this note - Details withheld. | Family: HOCKADAY, William Penwarden / COULL, Mary Ann (F703)
|
| 221 | Entry for Birth is ambiguous could be 1851 and baptized 1853. | COULL, Margaret (I2054)
|
| 222 | erected gravestone for Father and mother at Inverkeillor Cemetery. | COULL, William (I1799)
|
| 223 | At least one living or private individual is linked to this note - Details withheld. | Family: COULL, Walker / MACLENNAN, Mary (F603)
|
| 224 | Father Named as James Robson 7 Nov 1841 all Saints, Wandsworth | BATTCOCK (GRIFFITHS), Mary (I269)
|
| 225 | Father was Robert Coull - Craig old Kirk | COULL, Archibald (I1422)
|
| 226 | Father was Thomas Collet a Tinsmith Mother was Jane Hussay | COLLETT, John (I1553)
|
| 227 | At least one living or private individual is linked to this note - Details withheld. | REID, Jessie (I2212)
|
| 228 | First name(s) Walker Last name Coull Birth year 1893 Birth day 14 Birth month Jul Address 66 1/2 Roanhead, Peterhead Service number Z/2578 Service Royal Naval Division National Archives Reference ADM339 Record set Royal Naval Division Service Records 1914-1920 Category Military, armed forces & conflict Subcategory First World War Collections from Great Britain, UK None | COULL, Walker (I1863)
|
| 229 | First name(s) William Emerton Last name Burgoine Birth year 1896 Birth day 6 Birth month Jan Address 5 Windsor Place, Bath Road, Cranford, Nr Hounslow, Middlesex Service number R/4808 Service Royal Naval Division National Archives Reference ADM339 Record set Royal Naval Division Service Records 1914-1920 Category Military, armed forces & conflict Subcategory First World War Collections from Great Britain, UK None | BURGOINE, William Emmerton (I452)
|
| 230 | from 1939 register on Find My Past - 24 Radcliffe St, Liverpool | MURRAY, Mary Ellen (I1989)
|
| 231 | From Marriage reg, | MATHIESON, Barbara (I2242)
|
| 232 | from Notice in Nottingham Post, 4 Mar 2021 with funeral arrangements In loving memory of Michael Cowl who passed away peacefully in Nottingham City Hospital on 16th February 2021, aged 86 years. Much loved brother of Rosemary and Uncle to Nigel. Also a wonderful friend to Brigitte and David. Due to current circumstances, numbers at the funeral are restricted. In light of this, Michael's service will be streamed live should you wish to join us. Please copy and paste the following link into your web browser and use the login details provided: https://www.wesleymedia.co.uk/webcast-view | COWL, Michael (I1554)
|
| 233 | From Probate records. Findmypast - 12 Oct 2024 | COULL, Mary Ann (I1317)
|
| 234 | From Tasmanian Family History Society CD ROM 2006 and Birth of son Charles in Waratah Tas. | Family: COULL, Hugh McClymont / CLOSE, Amelia Mary (F629)
|
| 235 | from Wikitree Coull-353 https://www.bdmhistoricalrecords.dia.govt.nz/search NZBDM BIRTH: 1914/5366 Coull Gerald Douglas NZBDM MARRIAGE:1938/2323 Grace Mary Wood m. Gerald Douglas Coull NZBDM DEATH:1987/55214 Coull Gerald Douglas DOB:19 July 1914 Father given as Edward Neale Coull Mother Ethel HAMMOND Brothers Edward Joseph, Arthur Vivian. Sister Ethel Margaret | COULL, Gerald Douglas (I2081)
|
| 236 | Got Photo MOFFAT Dacid AND COULL Elizabet H grave.jpg | MOFFAT, David (I2067)
|
| 237 | He was Minister of Church of Scotland in Edinkillie from 1845 till his death in 1790 | COULL, Edwin (I1267)
|
| 238 | https://www.freebmd.org.uk/cgi/information.pl?cite=CdV6QYbMxIIrG4SXEu3H7w&scan=1 | MORRISON, Barbara A (I609)
|
| 239 | https://www.wikitree.com/wiki/Coull-147 Samantha Thompson modified 15 Feb 2024 | COULL, John (I2101)
|
| 240 | IN 1891 NSW Census living in Argyle St. Picton with one other female. | JANE (I390)
|
| 241 | In 1921 Census bithplace shown as Manchester ! surname shown as COWELL | WILKES, Lousie Gertrude (I3)
|
| 242 | Interment 15022 Grave 157 | COULL, William James (I593)
|
| 243 | At least one living or private individual is linked to this note - Details withheld. | WILSON, J.K. (I1107)
|
| 244 | John Coull Changed to Joseph on death of Father 6 Aug 1869 - see copy of amended birth cert. | COULL, Joseph (I1232)
|
| 245 | Late of 405 Cranford Lane Cranford Middlesex Probate 5 August to Thomas Walter Holiday aircraft fitter effects of £366.13s.7d/West Middlesex Hospital Isleworth, Middlesex, England | BURGOINE, Leonard Reginald (I277)
|
| 246 | Left Tilbury 1 Oct 1912 for Melbourne on "Indrapura" Lived at 48 Hamilton St Seddon in 1939 Walter Edward was a Carpenter 1946 had a Raymond William, Labourer, living with her Son?? | COULL, Williamina Calder (I1680)
|
| 247 | Liver Cancer at 3 William St. Ferryden | PERT, Helen (I1905)
|
| 248 | Lost near Gabo Island, Victoria he was captain of the S.S. Federal. Ship found c 2014 and identified. Film taken of first dive. | COULL, James (I615)
|
| 249 | marked as Illegitimate on Death entry Mother was a Mary Coull | COULL, Ann (I2256)
|
| 250 | married at 22 Bridge Street Aberdeen. Her son James Coull was born atCairntion, Auchenblae. Her son Robert Coull was born 15 January 1938. Her divorce came though 17 July 1939 from George Anderson and James Coull and her were married 19 Aug 1939 | Family: COULL, James / DONALD, Beatrice (F724)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!