Matches 51 to 100 of 276
# | Notes | Linked to |
---|---|---|
51 | Cemetery transcriptions compiled from various local family history soc ieties. Name of compiler is provided for each record. | Source (S28)
|
52 | Census Returns of England and Wales, 1851, Kew, Surrey, England: The N ational Archives of the UK (TNA): Public Record Office (PRO), 1851 | Source (S15)
|
53 | Census Returns of England and Wales, 1901, Kew, Surrey, England: The National Archives, 1901 | Source (S117)
|
54 | Church of England Parish Registers, 1754-1921. London Metropolitan Arc hives, London. Images produced by permission of the City of London C orporation Libraries, Archives and Guildhall Art Gallery Department. T he City of London gives no warrnty as to the accuracy, completeness o r fitness for the purpose of the information provided. Images may be u sed only for purposes of research, private study or education. Applic ations for any other use should be made to the City of London, Guildha ll, PO Box 270, London, EC2P 2EJ. Infringement of the above conditio n may result in legal action. | Source (S32)
|
55 | Church of England Parish Registers. London Metropolitan Archives, Lond on. Images produced by permission of the City of London Corporation. Th e City of London gives no warranty as to the accuracy, completeness o r fitness for the purpose of the information provided. Images may be u sed only for purposes of researchh, private study or education. Applica tions for any other use should be made to London Metropolitan Archives , 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon .gov.uk. Infringement of the above condition may result in legal actio n. | Source (S71)
|
56 | Civil Registration, 1837-2005 [database online]. TheGenealogist.co.u k 2018 | HAMMOND, Annie Elizabeth (I1121)
|
57 | Compiled from publicly available sources. | Source (S26)
|
58 | Crown copyright images reproduced by courtesy of TNA, London England . 1939 Register (Series RG101), The National Archives, Kew, London, En gland. The National Archives give no warranty as to the accuracy, completenes s or fitness for the purpose of the information provided. Images may b e used only for purposes of research, private study or education. Appl ications for any other use should be made to The National Archives Ima ge Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 02 0 8392 5266. | Source (S103)
|
59 | Death Medway Kent March qtr 2a 245 1868 Report in Kentish Gazette Tues, June 6 1854 - Another Extensive seizure of Tobbaco - William Coull on duty and boarded a boat 'Charity’ of Queensborough a nd discovered 62 Bales of tobacco each weighing 42lbs.. Men fined 10 0 pounds each and 6 month in Maidstone Jail. | COULL, William (I798)
|
60 | Death Coull Jane Ann Age 61 Medway 2a 303 64528 Buried Rochester, Fort Pitt Military, St Margaret's & St Nicholas's C emeteries, Kent, England | LEAHY, Jane Ann (I1151)
|
61 | Death Tas 1899 # 647 Age given as 47 | EVERTON, Allan Mace (I1013)
|
62 | Death Victoria 1942 #5026 Mother given as Whelan, Eliz Births of Children 1889,1890,1892,1894 | CLARK, Phoebe (I104)
|
63 | Death Victoria 1984 #27084 | WILSON, Maxwell Thomas (I1138)
|
64 | Died at 86 Glencoe Road, Chatham, Kent | COULL, Charles Leahy (I523)
|
65 | Died of TB info from Jim (ALFRED) And Doris Never had a regular job | COULL, John H (I27)
|
66 | Died whilst in command HMAS Vampire in Indian Ocean off Trincomalee Ce ylon 9 Apr,1942 (Cdr.W.T.A.Moran, RAN.)(c7-30'N, 82-00'E) Indian Ocean of f south east coast of Ceylon was sunk by Japanese aircraft bombs eas t of Ceylon while escorting HMS Hermes. See picture of HMAS Vampire | MORAN, William Thomas Alldis (I218)
|
67 | Dreadnought Seamen's Hospital Admission Registers, National Maritime M useum, Greenwich, England. | Source (S73)
|
68 | Elsie remembers her thought she died in late 1937 | KEMP, Ellen Berry (I107)
|
69 | England, Kent Parish Registers, 1538-1911, Kent Archives Office, Maids tone, England. | Source (S64)
|
70 | from approx. 1964-1999 Previously at 81 Saxon Street, Gillingham lived 11 Cheriton Road Rainham until 2011 | COULL, Doris Jane (I458)
|
71 | Genealogical Society of Utah. British Isles Vital Records Index, 2n d Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2 002. Used by permission. | Source (S33)
|
72 | General Register Office, England and Wales Civil Registration Indexes , London, England: General Register Office | Source (S91)
|
73 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright . Published by permission of the Controller of HMSO and the Office fo r National Statistics. You mustot copy on, transfer, or reproduce re cords without the prior permission of ONS. Indexes created by the Gene ral Register Office, in London, England. | Source (S17)
|
74 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright . Published by permission of the Controller of HMSO and the Office fo r National Statistics. You mustot copy on, transfer, or reproduce re cords without the prior permission of ONS. Indexes created by the Gene ral Register Office, in London, England. | Source (S43)
|
75 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright . Published by permission of the Controller of HMSO and the Office fo r National Statistics. You mustot copy on, transfer, or reproduce re cords without the prior permission of ONS. Indexes created by the Gene ral Register Office, in London, England. | Source (S53)
|
76 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Database Copyright © 1998-200 3 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S55)
|
77 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Database Copyright © 1998-200 3 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S96)
|
78 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Database Copyright © 1998-200 3 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S106)
|
79 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Indexes created by the Genera l Register Office, in London, England. | Source (S11)
|
80 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Indexes created by the Genera l Register Office, in London, England. | Source (S45)
|
81 | General Register Office. England and Wales Civil Registration Index es. London, England: General Register Office. © Crown copyright. P ublished by permission of the Controller of HMSO and the Office for Na tional Statistics. You must nt copy on, transfer or reproduce record s without the prior permission of ONS. Indexes created by the Genera l Register Office, in London, England. | Source (S94)
|
82 | Had 2 former wives had 4 children | BOND, Jerry (I444)
|
83 | I have certified copy of Death certificate cert copy Marriage Certificate wittnesses were A.E. Morrison and Wm Ha ll NB Cyril george father given as Henry James Coull. | MORRISON, Olive Kathleen Dorothy (I481)
|
84 | In 1881 Census age 8 at 5 Northwick Terrace, Hampton Wick | BURGOINE, William Emmerton (I1067)
|
85 | In 1939 Shown as Quarryman Road Stone In 1891 Census age is 0 living at 34 Malling Terrace, Maidstone In 1901 Census age is 10 living at 26 Queens Road. Mother is missing Joined navy at Chatham 4 Oct 1909 left as Leading Stoker 18 Feb 1919 | GRAVENELL, Robert Golden (I361)
|
86 | In 1995-1998 was living with daughter Pat in Bemm River Victoria. Won a gold medal for singing but when | WILSON, William Athol (I176)
|
87 | Includes Church record | Source (S99)
|
88 | Info from Gwen Thornhill. No children, Worked for Wall's Ice Cream No Children Still alive Jun 2005 aged 93 or 94 | PEARCE, Fredrick Greg (I1173)
|
89 | Joined Army and served in India as a Driver (Horses!) in early 1930's . Evacuated from Dunkirk in 1940. Took part in Anzio Landings and libe ration of Rome. Meet Santina there, Returned to England and was at Dor is & Ted's Wedding. 1n 1953 wet to Aden with Jack to work on B.P. Pro ject for 2 years. Worked as a Stevedore with his brothers and father a t Rochester. Migrated to Australia to join Anna & John. Lived in Alton a until he died. | COULL, Arthur Charles (I1044)
|
90 | Kept Army & Navy Pub Lower Rainham Road | COULL, Annie (I955)
|
91 | Known as Charlie fell from a tree as a young child and was injured. Di d not Marry and worked as a cobble in his own shop all his life. | MORRISON, William Charles (I1156)
|
92 | lived 11 Cheriton Road Rainham from approx. 1964-2005 Previously at 81 Saxon Street, Gillingham | HART, Edward (I377)
|
93 | Lived in Bennalla abt 1985-2010 | DOWS, Kevin Thomas (I461)
|
94 | Lived in Victoria Place when married 1857 | COULL, James Peter (I258)
|
95 | Lived with Mary from sometime during the war but never married. | COULL, Edward Michael (I514)
|
96 | Made wine from Gooseberries, Potatoes, Plums, Dandelions and Rose hips . Separated from Henry before 1941 ( Henry John was a womaniser up t o well into his seventies). Lived at 5 Fort Pitt Street, Chatham until bombed out in WW2. | HAMMOND, Ada Jane (I1077)
|
97 | Married ? Dann c1929 Son Robin was an Architect | BUCKMAN, Elizabeth (I1007)
|
98 | Married Gifford, Emma Frances OR Jones, Susan Emma Sept qtr 1902 Medw ay 2a | HAMMOND, Arthur Thomas (I684)
|
99 | Married Mar 1857 Qtr Medway 2a 359 | COULL, Mary Ann (I1033)
|
100 | Name shown as LEHY at daughters Cristening | LEAHY, John (I247)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!