![]() COULL, Edward Michael |
Birth | 7 Jun 1924 | Chatham, Kent, England, United Kingdom ![]() |
Death | Mar 1996 | Chatham, Kent, England, United Kingdom ![]() |
Burial | ||
Marriage | ||
Father | COULL, Henry John | F300 Group Sheet | |
Mother | HAMMOND, Ada Jane | F300 Group Sheet |
![]() GIDDINS, Mary May |
Birth | 12 May 1922 | Chatham, Kent, England, United Kingdom ![]() |
Death | Abt 2016 | Suffolk, Suffolk, England ![]() |
Burial | ||
Father | GIDDINGS, William Thomas M | F339 Group Sheet | |
Mother |
Female WILLIAMS, Sandra |
Birth | 1944 | Kent, England, United Kingdom ![]() |
Death | 1975 | Kent, England, United Kingdom ![]() |
Burial | ||
Spouse | HARRISON | F259 | |
Marriage | Jul 1966 |
Female COULL, P. |
Birth | ||
Death | ||
Burial | ||
Spouse | WRAY, Paul A | F41 | |
Marriage | ||
Spouse | KEEGAN, ? | F325 | |
Marriage | ||
Spouse | HAYWOOD, Stanley G | F646 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!