| Male DUNK, Richard |
| Birth | Abt 1809 | Boxley, Kent, England |
| Death | 1889 | England, United Kingdom |
| Burial | ||
| Marriage | 25 Nov 1832 | East Malling, Kent, England |
| Father | DUNK, Richard | F405 Group Sheet | |
| Mother | BROOKS, Elizabeth | F405 Group Sheet | |
| Female SHORTER, Mary Ann |
| Birth | Jul 1806 | Bap 28 Aug 1806/Maidstone, Kent, England |
| Death | 1891 | Maidstone, Kent, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
| Male DUNK, Richard William |
| Birth | Jul 1846 | Maidstone, Kent, England, United Kingdom |
| Death | 1921 | England, United Kingdom |
| Burial | ||
| Spouse | LATHAM, Emily | F262 | |
| Marriage | 8 Oct 1865 | Maidstone, Kent, England, United Kingdom |
| Documents | Census for Dunk Family Mote Road Maidstone Census for Richard Dunk Family Mote Road Maidstone |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!