| Male BROOMHALL, John |
| Birth | 1833 | Tasmania, Australia |
| Death | 25 Mar 1922 | Highclair, Tasmania, Australia |
| Burial | Ridgley, Tasmania, Australia |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female MANN, Elizabeth |
| Birth | 27 Feb 1859 | Launceston, Tasmania, Australia |
| Death | 18 Aug 1945 | Scottsdale, Tasmania, Australia |
| Burial | ||
| Father | MANN, John | F391 Group Sheet | |
| Mother | DAVIES, Eliza | F391 Group Sheet | |
| Male BROOMHALL, Joseph Oscar |
| Birth | 1875 | Latrobe, Tasmania, Australia |
| Death | 1945 | Carlton Victoria Australia |
| Burial | ||
| Spouse | EAST, Lilly Florence | F145 | |
| Marriage | 26 Nov 1896 | Emu Bay, Tasmania, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!