| Male FOORD, Unknown |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Abt 1803 | Stelling Minnis, Kent, England |
| Father | ||
| Mother | ||
| Male FOORD, William |
| Birth | Abt 1811 | Stelling, Kent, England |
| Death | 1885 | |
| Burial | ||
| Spouse | BASS, Charlotte | F291 | |
| Marriage | 1835 | Banns 2 AUg 1835/Chilham, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!