| Male CURTICE, Charle |
| Birth | c 1688 | Hartland, Devon, England, United Kingdom |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female COULL, Angus |
| Birth | c 1688 | Hartland, Devon, England, United Kingdom |
| Death | ||
| Burial | ||
| Father | COULL, Edmond | F492 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!