Matches 1 to 50 of 711 for Tree equals My Coull Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F656 | My Coull Genealogy | ||||
| 2 | F488 | SHERMAN, Ivy M | My Coull Genealogy | |||
| 3 | F713 | BURTON, Kate E.D. | My Coull Genealogy | |||
| 4 | F70 | BATE, Ann | My Coull Genealogy | |||
| 5 | F158 | WOOD, Emily | My Coull Genealogy | |||
| 6 | F54 | GROVER | My Coull Genealogy | |||
| 7 | F6 | HOLLIDAY, Emily | My Coull Genealogy | |||
| 8 | F104 | (ROBINSON)?, E. | My Coull Genealogy | |||
| 9 | F114 | WILSON, S.L. | My Coull Genealogy | |||
| 10 | F639 | GRIFFITHS, Susan | My Coull Genealogy | |||
| 11 | F201 | WILSON, A.J. | My Coull Genealogy | |||
| 12 | F163 | CHURCH, Jane | My Coull Genealogy | |||
| 13 | F11 | DIAL, Margret | My Coull Genealogy | |||
| 14 | F638 | 17 Jun 1808 | Ferryden, Angus, Scotland | My Coull Genealogy | ||
| 15 | F552 | SUDING, Mary | My Coull Genealogy | |||
| 16 | F59 | COAN, Mary Cathrine | 19 Feb 1838 | Longford, Tasmania, Australia | My Coull Genealogy | |
| 17 | F708 | RIACH, Jessie | My Coull Genealogy | |||
| 18 | F190 | COULL, Mary Ann | Mar 1857 | Medway, Kent, United Kingdom | My Coull Genealogy | |
| 19 | F5 | BATTCOCK (GRIFFITHS), Mary | Aft 1861 | My Coull Genealogy | ||
| 20 | F682 | MALCOLM, Margaret | My Coull Genealogy | |||
| 21 | F289 | (COWL), Alexander Coull | LOGAN, Jessie | My Coull Genealogy | ||
| 22 | F177 | ADAMS, Stanley C | MORRISON, B. | My Coull Genealogy | ||
| 23 | F85 | ADAMS, Stanley C.W. | MORRISON, Barbara A | Sep 1958 | Uxbridge, Middlesex, England, United Kingdom | My Coull Genealogy |
| 24 | F39 | ADIE, Charles | GREEN, Catherine Letitia | Milton, Kent, England | My Coull Genealogy | |
| 25 | F418 | ADIE, Charles | ADIE, Kate | 1901 | My Coull Genealogy | |
| 26 | F222 | ADIE, John Dike | STANTON, Jane | 6 Jun 1800 | Nuneaton, Warwickshire, England | My Coull Genealogy |
| 27 | F313 | ADIE, John Leigh | COLLINS, Hannah | 27 Aug 1822 | Foleshill, Warwickshire, England | My Coull Genealogy |
| 28 | F132 | ADIE, John Leigh | GULLEY, Bessie | 1919 | Q4 2a 1919/Medway Kent UK | My Coull Genealogy |
| 29 | F224 | ADIE, Ronald John | EDWARDS, E.E. | My Coull Genealogy | ||
| 30 | F421 | ADIE, Samuel | BARNES, Anne | 30 Nov 1846 | Coventry Dec qtr 1846/Coventry, Warwickshire, England | My Coull Genealogy |
| 31 | F324 | ADIE, Samuel | BURROWS, Emma | 7 Apr 1889 | St. Mary'S Church, Chatham, Kent, England | My Coull Genealogy |
| 32 | F414 | ADIE, Thomas | EMMA | My Coull Genealogy | ||
| 33 | F395 | ADIE, William | My Coull Genealogy | |||
| 34 | F167 | ADIE, William | HANDS, Mary | 15 Aug 1780 | Foleshill, Warwickshire, England | My Coull Genealogy |
| 35 | F310 | ALEXANDER, Alfred Ambrose | ADIE, Hannah | My Coull Genealogy | ||
| 36 | F394 | ALLDIS, Henry Pope | TUMMONS, Ann | Abt Nov 1837 | Newington, Surrey, England | My Coull Genealogy |
| 37 | F58 | ALLDIS, Henry Pope | DONOVAN, Ellen | 3 Sep 1848 | West London, England | My Coull Genealogy |
| 38 | F25 | ALLDIS, John | SMITHER, Sarah Eleanor | 1 Feb 1809 | One whitness was a Sarah Alldis/London, England | My Coull Genealogy |
| 39 | F13 | ALLDIS, John Albert | BARNARD, Daisy Bedelia | 1911 | Port Melbourne, Victoria, Australia | My Coull Genealogy |
| 40 | F404 | ALLDIS, Joseph Edwin | STEWART, Florence May | 1917 | Victoria, Australia | My Coull Genealogy |
| 41 | F379 | ALLDIS, Thomas Henry | MCGEAGH, Violet May | 1909 | Port Melbourne, Victoria, Australia | My Coull Genealogy |
| 42 | F30 | ALLDIS, Walter Charles | TREGLOWN, Dora May | 1871 | Victoria 1871/2387/ | My Coull Genealogy |
| 43 | F386 | ALLDIS, Walter Charles | DALEY, Mary Ellen | 1898 | Menzies, Western Australia, Australia | My Coull Genealogy |
| 44 | F47 | ALLEN, Thomas | WILSON, Nellie | Abt 24 Jan 1924 | Highclere Methodist Church, Tasmania | My Coull Genealogy |
| 45 | F184 | AMOS, William | GODDEN, Ann | 2 Dec 1780 | St Cosmas and Damian church/Challock, Kent, England | My Coull Genealogy |
| 46 | F679 | ANDERSON, John Cargill | COULL, Jessie Watt | 21 Dec 1894 | The reading room, Ferryden, Forfarshire, Scotland, United Kingdom | My Coull Genealogy |
| 47 | F351 | ANSELL, William | ATKINS, Sarah | My Coull Genealogy | ||
| 48 | F556 | ARMSTRONG, Robert | COULL, Jessie Murdoch | My Coull Genealogy | ||
| 49 | F212 | ARUMUGANATHAN, Rajah | My Coull Genealogy | |||
| 50 | F267 | ASHBY, Charles Eric | ALLDIS, Olive Evelyn | 1941 | Victoria, Australia | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!