Name | KEMP, Edith May | |
Birth | 1880 | Teddington, Middlesex, England |
Gender | Female | |
_UID | 6B7F371673104890ADF2E9137D8919428E13 | |
Death | Yes, date unknown | |
Person ID | I1057 | My Coull Genealogy |
Last Modified | 26 May 2020 |
Father | KEMP, James, b. 10 Feb 1818, Teddington, Middlesex, England d. UNKNOWN | |
Mother | (KEMP), Elizabeth, b. Abt 1841, Dalston, Middlesex, England d. UNKNOWN, England, United Kingdom | |
Family ID | F40 | Group Sheet | Family Chart |
Photos | 1891 Census England Census for Teddington, Middlesex. three kemp girls and a Eliza Kemp (probable Elizabeth their mother) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!