| Name | NAPPIN, Henry A | |
| Gender | Male | |
| _UID | 05230CF4E7284E50B037B341D86FF5C9B5A9 | |
| Person ID | I1120 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | HUMPHREYS, Gladys O, b. 25 Feb 1901, ???Nottingham/England d. Yes, date unknown | |
| Marriage | Oct 1950 | Uxbridge, Middlesex, England |
| Family ID | F273 | Group Sheet | Family Chart |
| Last Modified | 9 May 2020 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!