| Name | MARSH, Elizabeth Mary [1, 2] | |
| Birth | 1821 | Warden, Kent, England [2] |
| Gender | Female | |
| Birth | 1821 | Warden, Kent, England [1] |
| Residence | 1851 | Minster in Sheppey, Kent, England [1, 2] |
| Residence | 1871 | Minster in Sheppey, Kent, England [2] |
| Residence | 1881 | Minster in Sheppey, Kent, England [2] |
| Residence | 1881 | StreetAddress: Holm Place Cottage; Age: 61; MaritalStatus: Married; RelationToHead: Wife/Minster in Sheppey, Kent, England |
| _UID | 18A7024AAF1A473581F4831E1947AB4CBD53 | |
| Death | Jan 1899 | Kent, England, United Kingdom [2] |
| Person ID | I1165 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | MARSH, Henry, b. 1790, From 1851 Census/Ash Next Sandwich, Kent, England d. Yes, date unknown | |
| Mother | WATERMAN, Sarah, b. Abt 1793, Eastchurch, Kent d. Yes, date unknown | |
| Marriage | 28 Mar 1815 | All Saints/Eastchurch, Kent, England |
| Family ID | F387 | Group Sheet | Family Chart |
| Family | HAMMOND, Charles Robert, b. 1822, Ash Next Sandwich, Kent, England d. 12 Oct 1897, Kent, England, United Kingdom (Age 75 years) | |||||||||
| Marriage | 28 Jun 1845 | Ash Next Sandwich, Kent, England [2, 3] |
||||||||
| Children |
|
|||||||||
| Family ID | F334 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 May 2020 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!