| Name | DUNK, Richard William [1, 2, 3, 4, 5, 6] | |
| Birth | Jul 1846 | Maidstone, Kent, England, United Kingdom [3] |
| Gender | Male | |
| Birth | 1847 | Maidstone, Kent, England, United Kingdom [2] |
| Birth | Abt 1847 | Maidstone, Kent, England, United Kingdom [1, 4, 5, 6] |
| Occupation | Artificial Stone Worker/ [6] |
|
| Residence | 1851 | Age: 4; Relationship: Son/Maidstone, Kent, England [1] |
| Residence | 1861 | Residence Age: 14; Relationship: Son/Maidstone, Kent, England [4] |
| Residence | 1871 | Age: 24; EnumerationDistrict: 3; RegistrationDistrict: Maidstone; SubRegistrationDistrict: East Maidstone; RelationToHead: Brother-in-law/All Saints, Maidstone, Kent, England [2] |
| Residence | 1871 | Maidstone, Kent, England, United Kingdom [3] |
| Residence | 1881 | Age: 34; Marital Status: Married; Relationship to Head: Head/Maidstone, Kent, England [3, 6] |
| Residence | 1891 | Maidstone, Kent, England, United Kingdom [3] |
| Residence | 1901 | Maidstone, Kent, England, United Kingdom [3] |
| Residence | 2 Apr 1911 | Age: 64; Marital Status: Married; Relation to Head of House: Head/Maidstone, Kent, England [5] |
| _UID | 57DDDA89C7884720B49CBDD8ADB257DEC636 | |
| Death | 1921 | England, United Kingdom [3] |
| Person ID | I1168 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | DUNK, Richard, b. Abt 1809, Boxley, Kent, England d. 1889, England, United Kingdom (Age 80 years) | |
| Mother | SHORTER, Mary Ann, b. Jul 1806, Bap 28 Aug 1806/Maidstone, Kent, England d. 1891, Maidstone, Kent, England, United Kingdom (Age 84 years) | |
| Marriage | 25 Nov 1832 | East Malling, Kent, England |
| Documents | Census for Dunk Family Mote Road Maidstone Census for Richard Dunk Family Mote Road Maidstone | |
| Family ID | F211 | Group Sheet | Family Chart |
| Family | LATHAM, Emily, b. Abt 1848, Maidstone, Kent, England, United Kingdom d. 1925, Q3/Maidstone, Kent, England (Age 77 years) | |||||||||||||||
| Marriage | 8 Oct 1865 | Maidstone, Kent, England, United Kingdom [5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F262 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 May 2020 | |||||||||||||||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!