| Name | EMMERTON, William James | |
| Birth | 7 May 1790 | Bap. 25 Jul 1790/Poplar, London, England |
| Gender | Male | |
| _UID | 2682202F927D4FB9995E108D2F3CBB8C54DC | |
| Death | Yes, date unknown | |
| Person ID | I1192 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | EMMERTON, Wiiliam, b. England, United Kingdom | |
| Mother | (EMMERTON), Sarah | |
| Family ID | F38 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!