Name | ATTWOOD, Mercy [1] | |
Birth | 9 Nov 1860 | Maidstone, Kent, England, United Kingdom ![]() |
Gender | Female | |
_UID | 8F5F3749AB284C51BB42DE4F23A614B09580 | |
Burial | 18 Oct 1906 | Chatham, Maidstone Road & Palmerston Road Cemetery ![]() |
Death | Abt Dec 1906 | Medway Kent Age 46 2a 399/ ![]() |
Person ID | I1207 | My Coull Genealogy |
Last Modified | 17 Jun 2020 |
Father | ATTWOOD, William, b. 1821, Thurnham, Kent, England ![]() | |
Mother | SEARS, Charlotte, b. 1822, Stockbury, Kent, England ![]() | |
Marriage | Dec 1844 | Hollingbourne, Kent, England ![]() |
Family ID | F392 | Group Sheet | Family Chart |
Family | COULL, Charles Leahy, b. 25 Dec 1854, Queenborough, Sheppey, Kent, England ![]() ![]() | |||||||||
Marriage | 14 Apr 1884 | St Mary/Thurnham, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 24 Jun 2022 | |||||||||
Family ID | F316 | Group Sheet | Family Chart |
Event Map |
|
|
Censuses | ![]() | COULL Charles Leahy family Census 1901 COULL Charles Leahy family Census 1901 while living at 21 Listmas Street, Auto, Chatham, Kent |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!