| Name | ATTWOOD, Mercy [1] | |
| Birth | 9 Nov 1860 | Maidstone, Kent, England, United Kingdom [1] |
| Gender | Female | |
| _UID | 8F5F3749AB284C51BB42DE4F23A614B09580 | |
| Burial | 18 Oct 1906 | Chatham, Maidstone Road & Palmerston Road Cemetery |
| Death | Abt Dec 1906 | Medway Kent Age 46 2a 399/ [1] |
| Person ID | I1207 | My Coull Genealogy |
| Last Modified | 17 Jun 2020 | |
| Father | ATTWOOD, William, b. 1821, Thurnham, Kent, England d. Abt 1902 (Age 81 years) | |
| Mother | SEARS, Charlotte, b. 1822, Stockbury, Kent, England d. Abt 1902 (Age 80 years) | |
| Marriage | Dec 1844 | Hollingbourne, Kent, England |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | COULL, Charles Leahy, b. 25 Dec 1854, Queenborough, Sheppey, Kent, England d. Nov 1911, Medway Kent Dec qtr 2a 773/ (Age 56 years) | |||||||||
| Marriage | 14 Apr 1884 | St Mary/Thurnham, Kent, England |
||||||||
| Children |
|
|||||||||
| Family ID | F316 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jun 2022 | |||||||||
| Event Map |
|
| Census | COULL Charles Leahy family Census 1901 COULL Charles Leahy family Census 1901 while living at 21 Listmas Street, Auto, Chatham, Kent |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!