| Name | HOPKINS, Jane | |
| Birth | 8 Jul 1862 | Lower Hardres, Kent, England |
| Gender | Female | |
| _UID | 2265977CBC9A49D7817E477C2102EF3F23A7 | |
| Death | Mar 1945 | Bridge, Kent, England |
| Person ID | I1212 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | HOPKINS, Thomas, b. 3 Aug 1830, Stelling, Kent, England d. Mar 1913, Canterbury, Kent, England (Age 82 years) | |
| Mother | FOORD, Elizabeth, b. Abt 1837, Lower Hardres, Kent, England d. Mar 1927, Bridge, Kent, England (Age 90 years) | |
| Marriage | 1858 | 3rd Quarter/Elham, Kent, England |
| Family ID | F314 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!