| Name | COULL, Mary | |
|
||
| Birth | 20 Dec 1828 | Ferryden, Angus, Scotland |
| Gender | Female | |
| Person ID | I1279 | My Coull Genealogy |
| Last Modified | 28 Mar 2021 | |
| Father | COULL, Joseph, b. 1805, Ferryden, Angus, Scotland | |
| Mother | MOFFAT, Isabella, b. Abt 1805, Ferryden, Angus, Scotland | |
| Marriage | 1 Dec 1827 | Ferryden, Angus, Scotland |
| Family ID | F453 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!