| Name | DAVIES, Florence | |
| Birth | Dec 1876 | Anfield, England, Lancashire, United Kingdom |
| Gender | Female | |
| Death | Q3 1965 | Aylesbury, Buckinghamshire England, United Kingdom |
| Person ID | I1328 | My Coull Genealogy |
| Last Modified | 11 Feb 2023 | |
| Family | COULL, Thomas Edwin Martin, b. 2 Jul 1876, St Pancras, Middlesex, England d. Mar 1944, Bromley, Kent, England (Age 67 years) | |||||||
| Marriage | Q3 1908 | Chester, Cheshire, England |
||||||
| Children |
|
|||||||
| Family ID | F463 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2023 | |||||||
| Census | Thomas Edwin Martin COULL Family Census 1911 At ???? Park Farm Bideford, Devon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!