| Name | COULL, James | |
| Birth | 14 Jan 1936 | Ferryden, Angus, Scotland |
|
||
| Gender | Male | |
| Person ID | I1418 | My Coull Genealogy |
| Last Modified | 20 Jun 2022 | |
| Father | COULL, Findlay, b. 1815, Ferryden, Angus, Scotland d. 11 Oct 1843, At Sea off Ferryden (Age 28 years) | |
| Mother | PERT, Ann, b. c 1805, Ferryden, Angus, Scotland | |
| Family ID | F485 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!