| Name | COULL, Angus | |
| Birth | c 1688 | Hartland, Devon, England, United Kingdom |
| Gender | Female | |
| Person ID | I1433 | My Coull Genealogy |
| Last Modified | 21 Aug 2020 | |
| Father | COULL, Edmond, b. c 1650, Hartland, Devon, England, United Kingdom | |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | CURTICE, Charle, b. c 1688, Hartland, Devon, England, United Kingdom | |
| Family ID | F493 | Group Sheet | Family Chart |
| Last Modified | 21 Aug 2020 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!