| Name | COULL, Charles | |
| Birth | Jun 1870 | Inverkeilor, Angus, Scotland |
| Gender | Male | |
| Death | 9 Nov 1871 | Arbroath, Angus, Scotland |
| Person ID | I1474 | My Coull Genealogy |
| Last Modified | 2 Nov 2020 | |
| Father | COULL, James Bell, b. 17 Feb 1819, Inverkeilor, Angus, Scotland d. 8 Sep 1897, Arbroath, Angus, Scotland (Age 78 years) | |
| Mother | BURNESS, Margaret, b. c 1828, Montrose, Forfarshire, Scotland, United Kingdom | |
| Family ID | F484 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!