| Name | CARGILL, Charnock | |
| Birth | 1825 | Ferryden, Angus, Scotland |
| Gender | Female | |
| Death | 1904 | |
| Person ID | I1555 | My Coull Genealogy |
| Last Modified | 28 Mar 2023 | |
| Family | COULL, Rodger, b. 1818, Ferryden, Angus, Scotland d. 4 May 1903, Ferryden, Angus, Scotland (Age 85 years) | |||||||||||||||||
| Marriage | 21 Dec 1844 | F |
||||||||||||||||
| Type: Banns, Free Church of Scotland | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F529 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 21 Dec 2022 | |||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!