| Name | COWL, John | |
| Birth | c 1800 | Canada ? |
| Gender | Male | |
| Person ID | I1698 | My Coull Genealogy |
| Last Modified | 2 May 2021 | |
| Family | GALLON, Eleanor, b. c 1800, Canada ? | |
| Family ID | F563 | Group Sheet | Family Chart |
| Last Modified | 2 May 2021 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!