| Name | COULL, James Brewster | |
| Birth | 1887 | Ferryden, Angus, Scotland |
| Gender | Male | |
| Death | 28 Jun 1917 | Ypres, Belgium |
| Person ID | I1753 | My Coull Genealogy |
| Last Modified | 10 Jul 2021 | |
| Father | COULL, James Brewster, b. 1850, Ferryden, Angus, Scotland d. 1 Mar 1926, Ferryden, Angus, Scotland (Age 76 years) | |
| Mother | WATT, Maria Agnes, b. 1849, Ferryden, Angus, Scotland | |
| Marriage | 26 Nov 1886 | Ferryden, Angus, Scotland |
|
||
| Family ID | F579 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!