| Name | COULL, NR | |
| Birth | 1924 | New Zealand |
|
||
| Gender | Unknown | |
| Death | 1924 | New Zealand |
| Person ID | I2187 | My Coull Genealogy |
| Last Modified | 14 Nov 2024 | |
| Father | COULL, George William, b. 1886, New Zealand d. 1955, New Zealand (Age 69 years) | |
| Mother | MOIR, Cecila | |
| Marriage | 1910 | New Zealand |
| Family ID | F705 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!