| Name | KING, Elanor | |
| Birth | c 1755 | England, U.K. |
| Gender | Female | |
| Person ID | I2249 | My Coull Genealogy |
| Last Modified | 5 Aug 2025 | |
| Family | COULL, William, b. c 1750, England, U.K. | |
| Family ID | F729 | Group Sheet | Family Chart |
| Last Modified | 5 Aug 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!