| Name | COULL, Mary | |
| Birth | 4 Aug 1809 | Elgin, Morayshire, Scotland |
|
||
| Gender | Female | |
| Death | 21 Jan 1887 | Parkhill, Edinburgh, Scotland, U.K. |
| Person ID | I2276 | My Coull Genealogy |
| Last Modified | 20 Dec 2025 | |
| Father | COULL, James, b. c 1758, Ashgrove, Elgin, Moray, Scotland d. 23 May 1831, Ashgrove, Elgin, Moray, Scotland (Age 73 years) | |
| Relationship | Birth | |
| Mother | DUNBAR, Jean, b. 1770, Morayshire, Scotland d. 28 Jan 1857, Ashgrove, Elgin, Moray, Scotland (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F558 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!