| Name | BROOMHALL, James | |
| Birth | 1877 | |
| Gender | Male | |
| _UID | 37EBC7F80D164847BEECFEB243AD4A406745 | |
| Death | UNKNOWN | |
| Person ID | I251 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | BROOMHALL, John, b. 1833, Tasmania, Australia d. 25 Mar 1922, Highclair, Tasmania, Australia (Age 89 years) | |
| Mother | MANN, Elizabeth, b. 27 Feb 1859, Launceston, Tasmania, Australia d. 18 Aug 1945, Scottsdale, Tasmania, Australia (Age 86 years) | |
| Family ID | F322 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!