| Name | HOPKINS, John | |
| Residence | 1861 | Lower Hardres, Kent, England |
| Birth | Mar 1861 | Lower Hardres, Kent, England |
| Gender | Male | |
| Residence | Kent, England, United Kingdom |
|
| Residence | 1871 | Elmsted, Kent, England |
| Residence | 1881 | Elmsted, Kent, England |
| Residence | 1891 | Stelling, Kent, England |
| Residence | 1901 | Stelling, Kent, England |
| _UID | F6ECBA3E5D69457DA8DA35E35590E63E056D | |
| Death | Sep 1908 | Elham, Kent, England |
| Person ID | I254 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | HOPKINS, Thomas, b. 3 Aug 1830, Stelling, Kent, England d. Mar 1913, Canterbury, Kent, England (Age 82 years) | |
| Mother | FOORD, Elizabeth, b. Abt 1837, Lower Hardres, Kent, England d. Mar 1927, Bridge, Kent, England (Age 90 years) | |
| Marriage | 1858 | 3rd Quarter/Elham, Kent, England |
| Family ID | F314 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!