| Name | CLARK, John | |
| Birth | 1820 | Ireland ? |
| Gender | Male | |
| Death | 14 Jun 1897 | |
| Person ID | I255 | My Wife's Australian Relatives |
| Last Modified | 23 May 2021 | |
| Father | CLARK, Unk | |
| Relationship | natural | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | 1851 | |||
| Children |
|
|||
| Family ID | F340 | Group Sheet | Family Chart | ||
| Last Modified | 23 May 2021 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!