Name | COLLINS, Hannah [1, 2] | |
Birth | Abt 1801 | Bap. Vicar Lane Independant Church/Foleshill, Warwickshire, England ![]() |
Gender | Female | |
Residence | 1851 | Age: 50; Relationship: Wife/Coventry Holy Trinity, Warwickshire, England ![]() |
_UID | 02F956DCF8824289B23116494D7B9DB8D1A1 | |
Death | 1860 | Coventry, Warwickshire, England ![]() |
Person ID | I257 | My Coull Genealogy |
Last Modified | 7 May 2020 |
Father | COLLINS, John d. Abt May 1847, Foleshill, Warwickshire, England ![]() | |
Mother | GOODE, Martha, b. Abt 1780 d. Yes, date unknown | |
Marriage | 14 Jul 1788 | St Laurence/Foleshill, Warwickshire, England ![]() |
Family ID | F57 | Group Sheet | Family Chart |
Family | ADIE, John Leigh, b. 13 Jan 1805, Foleshill, Warwickshire, England ![]() ![]() | |||||||||||
Marriage | 27 Aug 1822 | Foleshill, Warwickshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 9 May 2020 | |||||||||||
Family ID | F313 | Group Sheet | Family Chart |
Event Map |
|
|
Censuses | ![]() | John Leigh ADIE 1851 Census |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!