| Name | COX, Ethel Pettman [1] | |
| Birth | 1904 | Chatham, Kent, England, United Kingdom [1] |
| Gender | Female | |
| Residence | 1911 | StreetAddress: 50 Priest Dale, Ordance Place, Chatham, Kent; Age: 7; EnumerationDistrict: 28; EnumerationDistrictName: ALL; RegistrationDistrict: Medway; RegistrationDistrictNumber: 47; SubRegistrationDistrict: Rochester and Chatham; SubRegistrationDistri [1] |
| _UID | 732103C3A1EB477396D7CD26C6B9C089C80F | |
| Death | Yes, date unknown | |
| Person ID | I317 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | COX, William Charles, b. 1863, Rochester, Kent, England, United Kingdom d. Yes, date unknown | |
| Mother | HAMMOND, Annie Elizabeth, b. 1877, Sittingbourne, Kent, England d. Jul 1947, Age: 71; QuarterOfYear: Jul-Aug-Sep/Chatham, Kent, England (Age 70 years) | |
| Marriage | 26 Dec 1897 | Chatham, St Johns, Kent, England [1, 2] |
| Family ID | F213 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!