| Name | FOORD, Sarah | |
| Birth | 1785 | Stelling Minnis, Kent, England |
| Gender | Female | |
| _UID | E030C167AD5841E7A91CBE0FED6C40B6461F | |
| Death | UNKNOWN | |
| Person ID | I357 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | FOORD, Unknown | |||
| Marriage | Abt 1803 | Stelling Minnis, Kent, England |
||
| Children |
|
|||
| Family ID | F428 | Group Sheet | Family Chart | ||
| Last Modified | 9 May 2020 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!