| Name | JANE, | |
| Birth | Abt 1842 | |
| Gender | Female | |
| _UID | CF29BDBC67DF43AF900C01D77C81108BB592 | |
| Death | 16 Jan 1922 | Age 80/Picton, New South Wales, Australia |
|
||
| Person ID | I390 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!