| Name | ALLDIS, Phyllis Rose | |
| Birth | 1914 | Footscray, Victoria, Australia |
| Gender | Female | |
| _UID | A1F4521F7C40423AA14F2560E057F09D778A | |
| Death | Yes, date unknown | |
| Person ID | I482 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | ALLDIS, Thomas Henry, b. 1883 d. 1957, Seddon, Victoria, Australia (Age 74 years) | |
| Mother | MCGEAGH, Violet May d. Australia | |
| Marriage | 1909 | Port Melbourne, Victoria, Australia |
| Family ID | F379 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!