| Name | DURRENT, Edith F | |
| Gender | Female | |
| _UID | 843000492AFC43DF87E0E2D27C81804A2781 | |
| Person ID | I502 | My Coull Genealogy |
| Last Modified | 6 Dec 2021 | |
| Family | BURGOINE, Charles Edward, b. 1 Oct 1887, Hampton Wick, Middlesex, England, United Kingdom d. Mar 1974, Hounslow, Middlesex, England (Age 86 years) | |||||||
| Marriage | Sep 1912 | Staines, Middlesex, England, United Kingdom |
||||||
| Children |
|
|||||||
| Family ID | F233 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Dec 2021 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!