Name | SCOTT, James Clahan | |
Birth | 1922 | Scotland ![]() |
Gender | Male | |
_UID | 9CF8F242F0A94228AA026098B616BD817908 | |
Death | 1977 | England, United Kingdom ![]() |
Person ID | I600 | My Coull Genealogy |
Last Modified | 7 May 2020 |
Marriage | Beaconsfield, Buckinghamshire, England ![]() |
|
Last Modified | 9 May 2020 | |
Family ID | F193 | Group Sheet | Family Chart |
Family 2 | SCOTT, First Wife | |||
Children |
|
|||
Last Modified | 9 May 2020 | |||
Family ID | F101 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!