| Name | EMMA, | |
| Gender | Female | |
| _UID | 020C0A690B5F45A9AD01A1144CC534A12212 | |
| Death | Nov 1925 | Delce Lane Rochester Kent |
| Person ID | I653 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | ADIE, Thomas, b. Abt 1857, Warwickshire, England d. Nov 1925, Delce Lane Rochester Kent (Age 68 years) | |
| Family ID | F414 | Group Sheet | Family Chart |
| Last Modified | 9 May 2020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!