| Name | BROOMHALL, Michael [1] | |
| Birth | 20 Jan 1844 | Launceston, Tasmania, Australia [1] |
| Gender | Male | |
| Residence | Australia [1] |
|
| _UID | 916F78BC54D6496ABA4140FEFB444502D0B4 | |
| Death | 18 Mar 1914 | Latrobe, Tasmania, Australia [1] |
| Person ID | I707 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Mother | COAN, Mary Cathrine, b. 1811, Limerick, Ireland d. 1 Feb 1888, Belmont, Victoria, Australia (Age 77 years) | |
| Marriage | 19 Feb 1838 | Longford, Tasmania, Australia [2] |
| Family ID | F59 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!