| Name | MORRISON, Isabel | |
| Gender | Female | |
| _UID | B0D53E51C87748F2B467756597FE3A6DBE2A | |
| Person ID | I77 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | MORRISON, John, b. Abt 1840, Ireland ? d. Yes, date unknown | |
| Mother | MOORE, Mary, b. Abt 1845, Dublin, Ireland d. Yes, date unknown | |
| Family ID | F332 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!