| Name | DUNK, Edward J | |
| Birth | 1843 | |
| Gender | Male | |
| _UID | C508FC3C1D9C45C0BD283A0EAD62CF814FB9 | |
| Death | Yes, date unknown | |
| Person ID | I804 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | DUNK, Richard, b. Abt 1809, Boxley, Kent, England d. 1889, England, United Kingdom (Age 80 years) | |
| Mother | SHORTER, Mary Ann, b. Jul 1806, Bap 28 Aug 1806/Maidstone, Kent, England d. 1891, Maidstone, Kent, England, United Kingdom (Age 84 years) | |
| Marriage | 25 Nov 1832 | East Malling, Kent, England |
| Documents | Census for Dunk Family Mote Road Maidstone Census for Richard Dunk Family Mote Road Maidstone | |
| Family ID | F211 | Group Sheet | Family Chart |
| Documents | Census for Dunk Family Mote Road Maidstone Census for Richard Dunk Family Mote Road Maidstone |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!