Name | ADIE, Thomas | |
Birth | Abt 1857 | Warwickshire, England ![]() |
Gender | Male | |
_UID | 39F7EACAA8804373A581D5B60C8FDEB09CA4 | |
Death | Nov 1925 | Delce Lane Rochester Kent ![]() |
Person ID | I819 | My Coull Genealogy |
Last Modified | 7 May 2020 |
Father | ADIE, Samuel, b. 24 Aug 1823, Foleshill, Warwickshire, England ![]() ![]() | |
Mother | BARNES, Anne, b. Abt 1825, Rochester, Kent, England, United Kingdom ![]() ![]() | |
Marriage | 30 Nov 1846 | Coventry Dec qtr 1846/Coventry, Warwickshire, England ![]() |
Family ID | F421 | Group Sheet | Family Chart |
Family | EMMA d. Nov 1925, Delce Lane Rochester Kent ![]() | |
Last Modified | 9 May 2020 | |
Family ID | F414 | Group Sheet | Family Chart |
Censuses | ![]() | 1871 Census Samuel Addie Family Of Samuel ADIE 1871 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!